Resistance and durability.
Dimensions:
Ref. | a | b | c | DRAINING SYSTEM |
---|---|---|---|---|
MBOS150A | 1500MM | 350MM | 500MM | WFFA |
MBOS150C | 1500MM | 350MM | 500MM | U&D |
MBOS150A | 1500MM | 350MM | 500MM | WFFA |
MBOS150C | 1500MM | 350MM | 500MM | U&D |
Ref. | a | b | c | DRAINING SYSTEM |
---|---|---|---|---|
MBOS150A | 1500MM | 350MM | 500MM | WFFA |
MBOS150C | 1500MM | 350MM | 500MM | U&D |
MBOS150A | 1500MM | 350MM | 500MM | WFFA |
MBOS150C | 1500MM | 350MM | 500MM | U&D |
Waterfall System