Differentiating technical benchmarks.
Dimensions:
Ref. | a | b | c | SISTEMA ESCOAMENTO |
---|---|---|---|---|
MALSI20B | 1200MM | 150MM | 500MM | WFIB |
MALSI20C | 1200MM | 150MM | 500MM | U&D |
MALSI00B | 1000MM | 150MM | 500MM | WFIB |
MALSI00C | 1000MM | 150MM | 500MM | U&D |
MALS80B | 800MM | 150MM | 500MM | WFIB |
MALS80C | 800MM | 150MM | 500MM | U&D |
Ref. | a | b | c | SISTEMA ESCOAMENTO |
---|---|---|---|---|
MALDI80B | 1800MM | 150MM | 500MM | WFIB |
MALDI80C | 1800MM | 150MM | 500MM | U&D |
Waterfall System